Colin Bettis, County Debt Officer
Sacramento County
Sacramento County
View links and CUSIPs for Sacramento County on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Sacramento County on the MSRB EMMA® website.
Airport System Revenue | 786107 | View on MSRB EMMA® |
Certificates of Participation | 786110 | View on MSRB EMMA® |
Pension Obligation | 786056 | View on MSRB EMMA® |
Pension Obligation | 786091 | View on MSRB EMMA® |
Pension Obligation | 78612P | View on MSRB EMMA® |
Special Tax | 786153 | View on MSRB EMMA® |
Tax Allocation Revenue | 786129 | View on MSRB EMMA® |
Tax Allocation Revenue | 786128 | View on MSRB EMMA® |
Tobacco Settlement Asset-Backed Bonds | 888794 | View on MSRB EMMA® |
Water Financing Authority Revenue | 78615R | View on MSRB EMMA® |
06/19/2003 | — | 12/01/2028 | County of Sacramento 2003 Certificates of Participation (Juvenile Courthouse Project) | 786110MW3 | View on MSRB EMMA® |
06/19/2003 | — | 12/01/2034 | County of Sacramento 2003 Certificates of Participation (Juvenile Courthouse Project) | 786110MX1 | View on MSRB EMMA® |
10/22/2020 | — | 10/01/2025 | County of Sacramento 2020 Refunding Certificates of Participation | 786110VB9 | View on MSRB EMMA® |
10/22/2020 | — | 10/01/2026 | County of Sacramento 2020 Refunding Certificates of Participation | 786110VC7 | View on MSRB EMMA® |
10/22/2020 | — | 10/01/2027 | County of Sacramento 2020 Refunding Certificates of Participation | 786110VD5 | View on MSRB EMMA® |
10/22/2020 | — | 10/01/2028 | County of Sacramento 2020 Refunding Certificates of Participation | 786110VE3 | View on MSRB EMMA® |
10/22/2020 | — | 10/01/2029 | County of Sacramento 2020 Refunding Certificates of Participation | 786110VF0 | View on MSRB EMMA® |
12/21/2016 | — | 07/01/2041 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2016A | 786107PC0 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2025 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QB1 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2026 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QC9 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2027 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QD7 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2028 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QE5 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2029 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QF2 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2030 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QG0 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2031 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QH8 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2032 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018A (Non-AMT) | 786107QJ4 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2025 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QR6 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2026 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QS4 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2027 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QT2 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2028 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QU9 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2029 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QV7 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2030 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QW5 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2031 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QX3 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2032 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QY1 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2033 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107QZ8 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2034 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107RA2 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2035 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107RB0 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2036 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107RC8 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2037 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107RD6 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2038 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018B (Non-AMT Private Activity) | 786107RE4 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2027 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RL8 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2028 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RM6 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2029 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RN4 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2030 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RP9 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2031 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RQ7 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2032 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RR5 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2033 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RS3 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2034 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RT1 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2035 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RU8 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2036 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RV6 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2037 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RW4 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2038 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RX2 | View on MSRB EMMA® |
05/03/2018 | — | 07/01/2039 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2018C (AMT) | 786107RY0 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2025 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TH5 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2026 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TJ1 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2027 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TK8 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2028 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TL6 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2029 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TM4 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2030 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TN2 | View on MSRB EMMA® |
08/13/2020 | — | 07/01/2031 | County of Sacramento Airport System Senior Revenue Refunding Bonds, Series 2020 (Non-AMT Private Activity) | 786107TP7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.